About Los Angeles
Facts About Los Angeles
| Population, 2010 | 3,792,621 | ||
| Population, percent change, 2000 to 2010 | 2.6% | ||
| Population, 2000 | 3,694,820 | ||
| Persons under 5 years, percent, 2010 | 6.6% | ||
| Persons under 18 years, percent, 2010 | 23.1% | ||
| Persons 65 years and over, percent, 2010 | 10.5% | ||
| Female persons, percent, 2010 | 50.2% | ||
| Living in same house 1 year & over, 2005-2009 | 86.3% | ||
| Foreign born persons, percent, 2005-2009 | 39.5% | ||
| Language other than English spoken at home, pct age 5+, 2005-2009 | 59.7% | ||
| High school graduates, percent of persons age 25+, 2005-2009 | 73.1% | ||
| Bachelor’s degree or higher, pct of persons age 25+, 2005-2009 | 29.4% | ||
| Mean travel time to work (minutes), workers age 16+, 2005-2009 | 29.3 | ||
| Housing units, 2010 | 1,413,995 | ||
| Home ownership rate, 2005-2009 | 39.4% | ||
| Housing units in multi-unit structures, percent, 2005-2009 | 53.5% | ||
| Median value of owner-occupied housing units, 2005-2009 | $565,200 | ||
| Households, 2005-2009 | 1,298,350 | ||
| Persons per household, 2005-2009 | 2.85 | ||
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $27,070 | ||
| Median household income 2005-2009 | $48,570 | ||
| People of all ages in poverty – percent, 2005-2009 | 19.1% | ||
| Business Quick Facts |
Los Angeles | ||
|---|---|---|---|
| Total number of firms, 2007 | 450,108 | ||
| Black-owned firms, percent, 2007 | 5.8% | ||
| American Indian and Alaska Native owned firms, percent, 2007 | 1.4% | ||
| Asian-owned firms, percent, 2007 | 13.7% | ||
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2007 | 0.2% | ||
| Hispanic-owned firms, percent, 2007 | 21.0% | ||
| Women-owned firms, percent, 2007 | 30.3% | ||
| Manufacturers shipments, 2007 ($1000) | 41,805,565 | ||
| Merchant wholesaler sales, 2007 ($1000) | 49,819,882 | ||
| Retail sales, 2007 ($1000) | 36,672,803 | ||
| Retail sales per capita, 2007 | $9,705 | ||
| Accommodation and food services sales, 2007 ($1000) | 8,271,789 | ||




